| Item Code | Description | MRP (INR) |
|---|---|---|
| 200002 | POWP-RO MEMBRANE WELDED 8" | 2950 |
| 200529 | POWP-RO MEMBRANE 8" HIGH FLOW | 3200 |
| 200758 | RO MEMB WELDED SP SUPER HI FLO | 3500 |
| 200890 | SP RO MEMBRANE WELDED COMPACT | 2950 |
| 200003 | HOLLOW FIBRE MEMB. RO | 700 |
| 200004 | UF MEM WELDED 8" | 1150 |
| 200009 | INLINE CARBON FILTER 8" | 600 |
| 200010 | INLINE SEDIMENT FILTER 8" | 600 |
| 200012 | ACTIVATED CARBON FILTER (EXCELL+/ ELITE) | 600 |
| 200015 | POST CARBON FILTER-BLUE | 500 |
| 200247 | POWP-SED. FILTER 10" THREAD | 475 |
| 200334 | POWP-PREFILTER SEDIMENT 10" | 1200 |
| 200005 | KENT PUMP 100PSI/600RP | 2850 |
| 200006 | DIAPHRAGM PUMP E-150 | 4200 |
| 200757 | POWP RO PUMO LFP 1300W | 5350 |
| 200030 | POWP-WATER LEVEL SENSOR-FLO | 325 |
| 200016 | POWP-SMPS 2.5 A 24VDC | 1100 |
| 200028 | POWP-SOLENOID VALVE 24VDC | 350 |
| 200029 | POWP-ELECTRIC FLOAT VALVE G | 225 |
| 200540 | POWP-UV LAMP 11W LONG | 550 |
| 200541 | POWP-UV ASSLY 11W LONG | 975 |
| 200021 | POWP-ELECT CC BALLAST AUTO-GPMRO | 1100 |
| 200022 | POWP-ELECTRONIC BALLAST 11W | 575 |
| 200626 | POWP ELECTRONIC BALLAST PRIME+ | 1800 |
| 200631 | POWP E BALLAST AF WITH UV LED | 1100 |
| 200031 | POWP-TAP GPMRO | 100 |
| 200032 | POWP-TAP PEARL | 85 |
| 113001 | POWP-HYDROSTATIC TANK 11 LT | 3000 |
| 200233 | POWP-SS BALL VALUE 3/8X1/4 | 600 |
| 200018 | FRT 550 / 600 | 325 |
| 200034 | NEEDLE CONTROL VALVE | 300 |
| 200389 | POWP-WIRE HARNESS KENT ACE | 400 |
| 200575 | SP POST CARBON+ALKALINE FILTER BLUE | 750 |
| 201878 | POWP POST CARBON+COPPER FILTER WHITE | 750 |
| 200199 | POWP-PREFILTER CARBON 10" | 1200 |
| 200200 | POWP-PREFILTER IRON 10" | 1200 |
| 200569 | POWP-FRT 200 | 285 |
| 200756 | POWP-FRT 1200 | 325 |
| 200019 | FRT 800 | 285 |
| 200020 | FRT 300/450 ML | 325 |
| 200007 | POWP-KENT PUMP DP-90 | 2650 |
| 200017 | POWP-SMPS 1.5 A 24VDC | 1100 |
| 200755 | POWP SMPS 5A 24V | 3250 |
| 200244 | POWP-PRESSURE REDUC VALVE | 875 |
| 200454 | POWP-PRESSURE REDUC VALVE 1830 | 1100 |
| 200823 | POWP-UV QUARTZ TUBE LONG | 200 |
| 200023 | POWP-ELECT BALLAST AFLUSH W | 600 |
| 200024 | POWP-BALLAST W/POWER SUPPLY | 1200 |
| 200577 | SP ELEC. BALLAST SUPERB QNET | 2200 |
| 200183 | POWP-CP PILLAR COCK | 700 |
| 200025 | POWP-UV LAMP 11W | 600 |
| 200114 | POWP-WIRE HARN. SET UV ASY PEA | 400 |
| 200115 | POWP-WIRE HARNESS SUPER PLU | 400 |
| 200116 | POWP-WIRE HARNESS LED WONDER | 400 |
| 200118 | POWP-WIRE HARNESS UV ASSY P | 400 |
| 200120 | SP WIRE HARNESS PEARL MAIN NEW | 400 |
| 200121 | POWP-WIRE HARNESS UV ASSLY | 400 |
| 200122 | POWP-WIRE HARNESS PRIDE | 400 |
| 200123 | POWP-WIRE HARNESS GPMRO OLD | 400 |
| 200124 | POWP-WIRE HARNESS SUPREME M | 400 |
| 200125 | WIRE HARNESS PEARL MAIN OLD | 400 |
| 200127 | POWP-WIRE HARNESS MAXX-MEW | 400 |
| 200128 | POWP-WIRE HARNESS LED PEARL | 400 |
| 200129 | POWP-WIRE HARNESS UV SUPER* | 400 |
| VISIT CHARGE, Domestic RO & UV | 350 | |
| VISIT CHARGE FOR GOLD | 200 | |
| VISIT CHARGE FOR ELITE-1 | 400 | |
| VISIT CHARGE FOR ELITE-2 | 500 | |
| VISIT CHARGE FOR WATER SOFTENER | 550 | |
| NON-COMPREHENSIVE AMC (GPMRO/PEARL & OTHER) | 2000 | |
| NON-COMPREHENSIVE AMC (EXCELL+) | 2500 | |
| NON-COMPREHENSIVE AMC (ELITE-1) | 4000 | |
| NON-COMPREHENSIVE AMC (ELITE-2) | 6000 |
Why Millions Choose KENT
KENT Advantage
Largest Manufacturer & Market Leader in RO Water Purifier with Large Sales and Service Network
Trusted Brand
Honored with Numerous International Certifications and Awards
25 Years of Trust by Millions
Most Preferred RO & Home Appliances Brands in India
cover;